Many different model we manufacturing as per customer requirement including R&D Mini Tablet Press such as Mini Tablet Press, Mini Lab Model Tablet Press Machine, Rotary Tablet Press, Small Scale Tablet Press Machine and Mini Tableting Machine , MINI PRESS 11 station- B tooling , MINI PRESS 9 station- D tooling , MINI PRESS 7 D + 7 B tooling special, 11 Station and 9 Station 7 + 7 (COMBO) with B ,D" D+ B" tooling tablet punching Double Layer, Square cGMP, With Pre Compression)11 Stn. "B'', 9 Stn. "D" & 7 Stn. "D" + 7 Stn. "B" (Max. Output 19,800 Tablet / Hour).
MODEL | MINI PRESS! 11-B | MINI PRESS II9-D | MINI PRESS I - 7 D + 7 B |
No. of Station | 10or UStation | B or 9 Station | + 7 (COMBO) |
Type cfTooling | B | D | * D+B- |
Output-Tab! et/H r (MinyMax)* Single Layer | 6,60C to 19,500 | 5,400to 16,200 | 4,200to 12,600 |
Output-Tablet/H r (MinyMax)* Two Layer | 6,600 to 13,200 | 5,400to 10.500 | 4,200to 8,400 |
Operating Pressure {Max) {Single Layer) | 2 Tons | ||
Operating Pressure {Max) {Double Layer) | 6 Tons | ||
Depth of fiM {Single Layer) | 20mm | ||
Depth of HI {Double Layer) | 9.5 mm | ||
Max. Tab let Dia. | 16 mm | 22mm | 22 mm |
Turret RPM {Mh/ Max) {Single Layer) | 10- 30 RPM | ||
Turret RPM {Mh/ Max) {Double Layer) | 10-20 RPM | ||
Upper Punch Penetration | 2 to6mm | ||
Diameter of Die | 30.16 mm | 35.10 mm | 33.10mm |
Length of Punch | 133.65 mm | ||
Main Electric Motor | 3.0 H.p.x 2BOO RPM x 415 V x 50 Ht | ||
Overall Dimension (mm) | 640 (W) x 770 (L) x 1050 (H) | ||
Net Weight (Approx.) |
450 kgs. | ||
Gross-t (Approx.) | 600 kgs. |